PUMA 1.0 EcoBoost Hybrid mHEV Titanium 5dr

Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.0L
- Insurance Group 13E
- Standard Tax £180*
- CO2 125
Full Details
Ford Puma Available from £195 Advance Payment
CO2 Emissions |
DLA, PIP, AFIP, CDP & ADP |
WPMS |
|||||||
Series | Bodystyle | Engine | Fuel | Transmission | (g/km) for latest MY shown |
Advance Payment |
Weekly Payment |
Advance Payment |
Weekly Payment |
Titanium | 5 door | 1.0L Ford EcoBoost Hybrid (mHEV) 125PS | Petrol | Manual | 122 | £195 | T/A | £0 | £77.38 |
1.0L Ford EcoBoost Hybrid (mHEV) 125PS | Petrol | Automatic | 130 | £1,095 | T/A | £618 | £79.25 | ||
1.0L Ford EcoBoost Hybrid (mHEV) 155PS | Petrol | Manual | 124 | £195 | T/A | £0 | £77.38 | ||
ST-Line | 5 door | 1.0L Ford EcoBoost Hybrid (mHEV) 125PS | Petrol | Manual | 123 | £495 | T/A | £0 | £79.25 |
1.0L Ford EcoBoost Hybrid (mHEV) 125PS | Petrol | Automatic | 131 | £1,295 | T/A | £818 | £79.25 | ||
1.0L Ford EcoBoost Hybrid (mHEV) 155PS | Petrol | Manual | 125 | £495 | T/A | £0 | £79.25 | ||
ST-Line X | 5 door | 1.0L Ford EcoBoost Hybrid (mHEV) 125PS | Petrol | Manual | 122 | £595 | T/A | £118 | £79.25 |
1.0L Ford EcoBoost Hybrid (mHEV) 125PS | Petrol | Automatic | 130 | £1,495 | T/A | £165 | T/A | ||
1.0L Ford EcoBoost Hybrid (mHEV) 155PS | Petrol | Manual | 125 | £595 | T/A | £118 | £79.25 | ||
Vivid Ruby | 5 door | 1.0L Ford EcoBoost Hybrid (mHEV) 125PS | Petrol | Manual | 122 | £1,895 | T/A | £587 | T/A |
1.0L Ford EcoBoost Hybrid (mHEV) 125PS | Petrol | Automatic | 130 | £2,295 | T/A | £987 | T/A | ||
1.0L Ford EcoBoost Hybrid (mHEV) 155PS | Petrol | Automatic | 129 | £2,495 | T/A | £1,187 | T/A | ||
ST-Line Vignale | 5 door | 1.0L Ford EcoBoost Hybrid (mHEV) 125PS | Petrol | Manual | 124 | £895 | T/A | £418 | £79.25 |
1.0L Ford EcoBoost Hybrid (mHEV) 155PS | Petrol | Manual | 126 | £895 | T/A | £418 | £79.25 | ||
1.0L Ford EcoBoost Hybrid (mHEV) 155PS | Petrol | Automatic | 130 | £1,795 | T/A | £465 | T/A | ||
ST | 5 door | 1.0L Ford EcoBoost Hybrid (mHEV) 170PS | Petrol | Automatic | 144 | £2,695 | T/A | £1,365 | T/A |
Ford Motability terms and conditions
Applications must be received and accepted by Motability Operations Limited between 31st October and 31st December 2023. All vehicles require the total allowance to be committed for the 3 year contract period and any subsequent increases in the allowance are forfeited. Where a monetary value is shown, any subsequent increases in the allowance will be paid by the DWP to the recipient. Prices are true and accurate at the time of publishing. Prices change from time to time. Ford Motor Company Ltd. reserve the right to change prices without prior notification. Offers available on selected dealer stock only. Please contact a participating Ford dealer for more information.
Premium Paint and Rear Parking Sensors will be included as Free Options, where not standard, on all new Ford cars contracted through the Motability Scheme by a Ford Authorised Dealer (if not already included as Standard). This offer excludes Exclusive body colours. Where Exclusive colours are available to order, they are at additional cost. For details and availability, refer to the retail price list or consult your Ford Dealer. No cash alternative is available.